<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signal &#187; AUD/USD</title>
	<atom:link href="http://www.freeforexsignal.com/blog/category/forex-pairs/audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sell AUD/USD at 1.0777</title>
		<link>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:34:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1908</guid>
		<description><![CDATA[FX Signal date: 05/04/2011  12:33 GMT Comments:  05/05/2011  15:07 GMT  Target 1 has been reached. Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0777 Status: Close    05/11/2011  9:21 GMT P/L:  -108 pips Target 1:   1.0640  Taken: 05/05/2011  15:07 GMT Target 2:  1.0405  Target 3:  N/A Stop: 1.0885     05/11/2011  9:21 GMT]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>05/04/2011  12:33 GMT<br />
Comments:<br />
 05/05/2011  15:07 GMT  Target 1 has been reached.</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0777<br />
<strong>Status</strong>: Close    05/11/2011  9:21 GMT<br />
<strong>P/L:  -108 pips<br />
Target 1</strong>:   1.0640  Taken: 05/05/2011  15:07 GMT<br />
<strong>Target 2</strong>:  1.0405 <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 1.0885     05/11/2011  9:21 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell AUD/USD at 1.0442</title>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:13:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Forex Pairs]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1901</guid>
		<description><![CDATA[FX Signal date: 04/19/2011  3:09 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0442    Executed: 04/19/2011  6:21 GMT Status: Close P/L: -118 pips Target 1:   1.0346 Target 2:  1.0203  Target 3:  N/A Stop: 1.0560]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>04/19/2011  3:09 GMT</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0442    Executed: 04/19/2011  6:21 GMT<br />
Status: Close<br />
P/L: -118 pips</p>
<p><strong>Target 1</strong>:   1.0346<br />
<strong>Target 2</strong>:  1.0203 <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 1.0560</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell AUD/USD at 1.0310</title>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:22:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1893</guid>
		<description><![CDATA[FX Signal date: 04/05/2011  2:21 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0310     Executed:  04.05.2011 8:11 Order Status:  Close    P/L: -110 pips Target 1:   1.0222 Target 2:  1.0155  Target 3:  N/A Stop: 1.0420   triggered 04/06/2011 14:28]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>04/05/2011  2:21 GMT</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0310     Executed:  04.05.2011 8:11<br />
<strong>Order Status:  Close</strong>   <br />
P/L: -110 pips</p>
<p><strong>Target 1</strong>:   1.0222<br />
<strong>Target 2</strong>:  1.0155 <br />
<strong>Target 3</strong>:  N/A</p>
<p><span style="color: #ff0000;">Stop</span>: 1.0420   triggered 04/06/2011 14:28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AUD/USD][BOM INTRA-UP][EXP 18:00]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:45:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071108/audusdbom-intra-upexp-600pm/</guid>
		<description><![CDATA[FX Signal valid till  20.00 GMT start time Intraday Double Up Win 200% if AUD/USD is at least 0.03% lower at 18:00 than at 22:40 GMT on 11/08/2007.]]></description>
			<content:encoded><![CDATA[<p>FX Signal valid till  20.00 GMT start time</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>AUD/USD</strong> is at least 0.03% <strong>lower at 18:00 than at 22:40 GMT</strong> on 11/08/2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

