<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signal &#187; EUR/USD</title>
	<atom:link href="http://www.freeforexsignal.com/blog/category/forex-pairs/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>(Canceled!) Buy EUR/USD 1.4515</title>
		<link>http://www.freeforexsignal.com/blog/2010/01/buy-eurusd-1-4515/</link>
		<comments>http://www.freeforexsignal.com/blog/2010/01/buy-eurusd-1-4515/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:28:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1546</guid>
		<description><![CDATA[FX Signal date: 01/12/2010  17:28 GMT Order Status: Canceled  Canceled 01/13/2010  3:13 GMT Currency Pair: EUR/USD Buy/Sell:   Buy Entry:    1.4515  Target 1:   1.4532 Target 2:  1.4570 Target 3:  N/A  Stop:  1.4470]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: </strong>01/12/2010  17:28 GMT</p>
<p><strong>Order Status</strong>: <span style="COLOR: #993300"><strong>Canceled</strong>  <span style="color: #000000;">Canceled 01/13/2010  3:13 GMT</span><br />
</span><br />
Currency Pair: EUR/USD<br />
<strong>Buy/Sell</strong>:   Buy<br />
<strong>Entry</strong>:    1.4515 <br />
<strong><br />
Target 1:</strong>   1.4532<br />
<strong>Target 2</strong>:  1.4570<br />
<strong>Target 3</strong>:  N/A </p>
<p>Stop:  1.4470</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2010/01/buy-eurusd-1-4515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4680</title>
		<link>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-at-1-4680/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-at-1-4680/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:38:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1339</guid>
		<description><![CDATA[FX Signal date: 09/16/2009 6:38 GMT Order Status: Closed P/L: -64 pips   Currency Pair:  EUR/USD  Buy/Sell:   Sell Entry:    1.4680 Executed:  09/16/2009 6:41 GMT Target 1:   1.4630 Target 2:  N/A Target 3:  N/A  Stop: 1.4744 Stopped out: 09/17/2009 5:51 GMT]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: 09/16/2009 6:38 GMT</strong></p>
<p><strong>Order Status</strong>: <span style="color: #993300;"><strong>Closed<br />
P/L: </strong><span style="color: #ff0000;"><strong>-64</strong> <span style="color: #000000;">pips</span></span><br />
</span> <br />
<strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell<br />
<strong>Entry</strong>:    1.4680 Executed:  09/16/2009 6:41 GMT</p>
<p><strong>Target 1:</strong>   1.4630<br />
<strong>Target 2</strong>:  N/A<br />
<strong>Target 3</strong>:  N/A </p>
<p>Stop: 1.4744 Stopped out: 09/17/2009 5:51 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-at-1-4680/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD 1.4528</title>
		<link>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-1-4528/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-1-4528/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:06:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1316</guid>
		<description><![CDATA[FX Signal date: 09/10/2009  11:05 GMT Order Status: Closed P/L: -60 pips Currency Pair:  EUR/USD  Buy/Sell:   Sell Entry:  1.4528  Executed: 09/10/2009  11:05 GMT Target 1:   1.4495 Target 2:  1.4433 Target 3:  N/A  Stop: 1.4588  Stopped out: 09/10/2009  12:41 GMT]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: </strong>09/10/2009  11:05 GMT</p>
<p><strong>Order Status</strong>: <span style="color: #993300;"><strong>Closed<br />
</strong></span>P/L: <span style="color: #ff0000;"><strong>-60</strong> </span>pips<br />
<strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell<br />
<strong>Entry</strong>:  1.4528  Executed: 09/10/2009  11:05 GMT</p>
<p><strong>Target 1:</strong>   1.4495<br />
<strong>Target 2</strong>:  1.4433<br />
<strong>Target 3</strong>:  N/A </p>
<p>Stop: 1.4588  Stopped out: 09/10/2009  12:41 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/09/sell-eurusd-1-4528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 1.4580</title>
		<link>http://www.freeforexsignal.com/blog/2009/09/buy-eurusd-at-1-4580/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/09/buy-eurusd-at-1-4580/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:25:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1310</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 09/10/2009  3:25 GMT Order Status: Closed  P/L: -50 pips  Currency Pair:  EUR/USD  Buy/Sell:   Buy Entry:  1.4580 Executed: 09/10/2009  4:10 GMT  Target 1:  1.4616  Target 2:  N/A  Target 3:  N/A   Stop: 1.4530  Stopped out: 09/10/2009  9:36 GMT]]></description>
			<content:encoded><![CDATA[<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>09/10/2009  3:25 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff9900;"><span style="color: #993300;"><strong>Closed <br />
<span style="color: #000000;">P/L:</span> <span style="color: #ff0000;">-50</span> <span style="color: #000000;">pips</span> <br />
</strong></span></span><span style="color: #808080;"><span style="color: #000000;"><br />
<strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Buy<br />
<strong>Entry</strong>:  1.4580 Executed: 09/10/2009  4:10 GMT </span></span><br />
<strong><br />
Target 1</strong>:  1.4616 <br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </p>
<p> Stop: 1.4530  Stopped out: <span style="color: #000000;">09/10/2009  9:36 GMT</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/09/buy-eurusd-at-1-4580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4059 (Cancelled !)</title>
		<link>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14059/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14059/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:40:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1287</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 08/18/2009  4:39 GMT Order Status: Cancelled 08/18/2009  22:36 GMT Currency Pair:  EUR/USD  Buy/Sell:   Sell  Entry:  1.4059 Target 1:  1.4022  Target 2:  N/A  Target 3:  N/A    Stop: 1.4114]]></description>
			<content:encoded><![CDATA[<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>08/18/2009  4:39 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff0000;"><span style="color: #993300;"><strong>Cancelled </strong><span style="color: #000000;">08/18/2009  22:36 GMT</span><br />
</span></span><span style="color: #808080;"><span style="color: #000000;"><strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell <br />
<strong>Entry</strong>:  1.4059<br />
</span></span><strong><br />
<span style="color: #000000;">Target 1:</span></strong><span style="color: #000000;">  1.4022 <br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </span></p>
<p> </p>
<div class="storycontent">
<p><span style="color: #000000;">Stop: 1.4114</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4116 (Cancelled !)</title>
		<link>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14116/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14116/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:50:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1280</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 08/11/2009  15:50 GMT Order Status: Cancelled 08/11/2009  21:52 GMT Currency Pair:  EUR/USD  Buy/Sell:   Sell  Entry:  1.4116 Target 1:  1.4080  Target 2:  N/A  Target 3:  N/A  Stop: 1.4160]]></description>
			<content:encoded><![CDATA[<div class="storycontent">
<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>08/11/2009  15:50 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff0000;"><strong><span style="color: #993300;">Cancelled </span></strong><span style="color: #000000;">08/11/2009  21:52 GMT</span></span></p>
<p><span style="color: #808080;"><span style="color: #000000;"><strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell <br />
<strong>Entry</strong>:  1.4116<br />
</span></span><strong><br />
<span style="color: #000000;">Target 1:</span></strong><span style="color: #000000;">  1.4080 <br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </span></p>
<div class="storycontent">
<p><span style="color: #000000;">Stop: 1.4160</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4172</title>
		<link>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14172/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14172/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:44:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1274</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 08/10/2009  3:44 GMT Order Status: Closed  08/10/2009  12:36 GMT P/L: + 38 pips Currency Pair:  EUR/USD  Buy/Sell:   Sell  Entry:  1.4172  Executed: 08/10/2009  12:36 GMT Target 1:  1.4134 Taken:  08/10/2009  15:08 GMT Target 2:  N/A  Target 3:  N/A  Stop: 1.4212]]></description>
			<content:encoded><![CDATA[<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>08/10/2009  3:44 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff9900;"><span style="color: #993300;"><strong>Closed  </strong><span style="color: #000000;">08/10/2009  12:36 GMT</span></p>
<p><strong><span style="color: #000000;">P/L:</span> <span style="color: #008000;">+ 38 </span><span style="color: #000000;">pips</span><br />
</strong></span></span><span style="color: #808080;"><span style="color: #000000;"><br />
<strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell <br />
<strong>Entry</strong>:  1.4172  Executed: 08/10/2009  12:36 GMT</p>
<p></span></span><strong><br />
Target 1:</strong>  1.4134 Taken:  08/10/2009  15:08 GMT<br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </p>
<div class="storycontent">
<p>Stop: 1.4212</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/08/sell-eurusd-at-14172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4014</title>
		<link>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14014/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14014/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:26:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1265</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 07/29/2009  11:26 GMT Order Status: Closed P/L: -51 pips Currency Pair:  EUR/USD  Buy/Sell:   Sell  Entry:  1.4014  Executed: 07/29/2009  11:34 GMT Target 1:  1.3977  Target 2:  N/A  Target 3:  N/A  Stop: 1.4065  Stopped out: 07/29/2009  1:32 GMT]]></description>
			<content:encoded><![CDATA[<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>07/29/2009  11:26 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff9900;"><span style="color: #993300;"><strong>Closed<br />
</strong></span></span><span style="color: #808080;"><span style="color: #000000;"><strong>P/L: <span style="color: #ff0000;">-51 </span></strong>pips</span></span></p>
<p><span style="color: #808080;"><span style="color: #000000;"><br />
<strong>Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell <br />
<strong>Entry</strong>:  1.4014  Executed: 07/29/2009  11:34 GMT<br />
</span></span><strong><br />
Target 1:</strong>  1.3977 <br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </p>
<div class="storycontent">
<p>Stop: 1.4065  Stopped out: 07/29/2009  1:32 GMT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/USD at 1.4142</title>
		<link>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14142/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14142/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:29:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1252</guid>
		<description><![CDATA[Forecast for EUR/USD:  FX Signal date: 07/29/2009  1:29 GMT Order Status: Closed  07/29/2009  11:30 GMT P/L: 37 pips Currency Pair:  EUR/USD  Buy/Sell:   Sell  Entry:  1.4142  Executed: 07/29/2009  6:19 GMT Target 1:  1.4105  Taken: 07/29/2009  11:30 GMT Target 2:  N/A  Target 3:  N/A  Stop: 1.4204]]></description>
			<content:encoded><![CDATA[<p><strong>Forecast for EUR/USD:</strong> </p>
<p><strong>FX Signal date: </strong>07/29/2009  1:29 GMT<br />
<strong>Order Status</strong>: <span style="color: #ff9900;"><span style="color: #993300;"><strong>Closed  </strong><span style="color: #000000;">07/29/2009  11:30 GMT</p>
<p><strong>P/L: </strong><span style="color: #339966;"><span style="color: #008000;"><span style="color: #339966;"><strong>37</strong></span><span style="color: #000000;"><strong> </strong>pips</span></span></span></span></span></span></p>
<p><span style="color: #808080;"><span style="color: #000000;"><strong><br />
Currency Pair</strong>:  EUR/USD <br />
<strong>Buy/Sell</strong>:   Sell <br />
<strong>Entry</strong>:  1.4142  Executed: 07/29/2009  6:19 GMT<br />
</span></span><strong><br />
Target 1:</strong>  1.4105  Taken: 07/29/2009  11:30 GMT<br />
<strong>Target 2</strong>:  N/A <br />
<strong>Target 3</strong>:  N/A </p>
<div class="storycontent">
<p>Stop: 1.4204</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/07/sell-eurusd-at-14142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast on EUR/USD</title>
		<link>http://www.freeforexsignal.com/blog/2009/07/forecast-on-eurusd/</link>
		<comments>http://www.freeforexsignal.com/blog/2009/07/forecast-on-eurusd/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:31:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[FX Forecast]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1219</guid>
		<description><![CDATA[Currency Pair      :  EUR/USD  FX Forecast date: 07/01/2009  00:00 GMT &#8211; 07/01/2009  23:59 GMT High: 1.4090 Low:  1.3990]]></description>
			<content:encoded><![CDATA[<p><strong>Currency Pair      </strong>:  EUR/USD <br />
<strong>FX Forecast date: </strong>07/01/2009  00:00 GMT &#8211; 07/01/2009  23:59 GMT<br />
High: 1.4090<br />
Low:  1.3990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2009/07/forecast-on-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

