<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signal &#187; GBP/AUD</title>
	<atom:link href="http://www.freeforexsignal.com/blog/category/forex-pairs/gbpaud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 20:00]</title>
		<link>http://www.freeforexsignal.com/blog/2007/12/gbpaudbom-intra-upexp-800pm-2/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/12/gbpaudbom-intra-upexp-800pm-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:50:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071219/gbpaudbom-intra-upexp-800pm-2/</guid>
		<description><![CDATA[FX Signal valid for 20:00 pm GMT start time
Intraday Double Up
Win 200% if GBP/AUD is at least 0.03% lower at 20:00 than at 23:20 GMT on 12/19/2007.
]]></description>
			<content:encoded><![CDATA[<p>FX Signal valid for 20:00 pm GMT start time</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if GBP/AUD is at least 0.03% lower at 20:00 than at 23:20 GMT on 12/19/2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/12/gbpaudbom-intra-upexp-800pm-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 8.00PM 08-11-2007]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:47:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071108/gbpaudbom-intra-downexp-800pm-3/</guid>
		<description><![CDATA[Signal valid for start at 8.00pm GMT
Intraday Double Down
Win 200% if GBP/AUD is at least 0.03% higher at 20h00 than at 23h20 GMT on 8-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for start at 8.00pm GMT</p>
<p><strong>Intraday Double Down</strong></p>
<p>Win 200% if <strong>GBP/AUD</strong> is at least 0.03% <strong>higher at 20h00 than at 23h20 GMT</strong> on 8-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 8.00PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:50:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071107/gbpaudbom-intra-downexp-800pm-2/</guid>
		<description><![CDATA[Signal valid for 8.00pm GMT start.
Intraday Double Down.
Win 200% if GBP/AUD is at least 0.03% higher at 20h00 than at 23h20 GMT on 7-Nov-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.00pm GMT start.</p>
<p><strong>Intraday Double Down.</strong></p>
<p>Win 200% if <strong>GBP/AUD</strong> is at least 0.03% <strong>higher at 20h00 than at 23h20 GMT</strong> on 7-Nov-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 8.00PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-upexp-800pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-upexp-800pm/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:45:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071106/gbpaudbom-intra-upexp-800pm/</guid>
		<description><![CDATA[Signal valid for 8.00pm GMT (needs to be placed by 7.55pm)
Intraday Double Up
Win 200% if GBP/AUD is at least 0.03% lower at 20h00 than at 23h20 GMT on 6-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.00pm GMT (needs to be placed by 7.55pm)</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>GBP/AUD</strong> is at least 0.03% lower at 20h00 than at <strong>23h20</strong> GMT on 6-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-upexp-800pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 8.00PM 30-10-2007]</title>
		<link>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-800pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-800pm/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:51:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071030/gbpaudbom-intra-downexp-800pm/</guid>
		<description><![CDATA[Intraday Double Down
Win 200% if GBP/Australian is at least 0.03% higher at 20h00 than at 23h20 GMT on 30-OCT-07.
Lazy Trader&#8217;s record is 23 wins and 14 losses for a total profit of 90.00% since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p class="storycontent"><strong>Intraday Double Down</strong></p>
<p><strong>Win 200% if GBP/Australian is at least 0.03% higher at 20h00 than at 23h20 GMT on 30-OCT-07.</strong></p>
<p>Lazy Trader&#8217;s record is 23 wins and 14 losses for a total profit of 90.00% since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-800pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 7.55PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-upexp-755pm-2/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-upexp-755pm-2/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:55:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071009/gbpaudbom-intra-upexp-755pm-2/</guid>
		<description><![CDATA[Intraday Double Down
Win 200% if GBP/Australian is at least 0.03% lower at 20h00 than at 23h20 GMT on 9-OCT-07.
Lazy Trader&#8217;s record is 22 wins and 14 losses for a total profit of 80.00% since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p class="storycontent"><strong>Intraday Double Down</strong></p>
<p><strong>Win 200% if GBP/Australian is at least 0.03% lower at 20h00 than at 23h20 GMT on 9-OCT-07.</strong></p>
<p>Lazy Trader&#8217;s record is 22 wins and 14 losses for a total profit of 80.00% since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-upexp-755pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 7.55PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-755pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-755pm/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:10:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071001/gbpaudbom-intra-downexp-755pm/</guid>
		<description><![CDATA[INTRADAY DOWN
Win 200% if the  GBP/Australian is at least 0.03% higher at 20hr00 than at 23hr30 today
Lazy Trader&#8217;s record is 21 wins and 13 losses for a total profit of 80.00% since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p class="storycontent"><strong>INTRADAY DOWN</strong></p>
<p><strong>Win 200% if the  GBP/Australian is at least 0.03% higher at 20hr00 than at 23hr30 today</strong></p>
<p>Lazy Trader&#8217;s record is 21 wins and 13 losses for a total profit of 80.00% since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/10/gbpaudbom-intra-downexp-755pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 7.55PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt-2/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt-2/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:04:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20070926/gbpaudbom-intra-up2000-2320gmt-2/</guid>
		<description><![CDATA[INTRADAY UP
Win 200% if the  GBP/Australian is at least 0.03% lower at 20hr00 than at 23hr20 today
Lazy Trader&#8217;s record is 20 wins and 12 losses for a total profit of 60.00% on our test account since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p><strong>INTRADAY UP</strong></p>
<p><strong>Win 200% if the  GBP/Australian is at least 0.03% lower at 20hr00 than at 23hr20 today</strong></p>
<p>Lazy Trader&#8217;s record is 20 wins and 12 losses for a total profit of 60.00% on our test account since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 7.55PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-upexp-755pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-upexp-755pm/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:18:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20070925/gbpaudbom-intra-upexp-755pm/</guid>
		<description><![CDATA[INTRADAY UP
The GBP/Australian will be at least 0.03% lower at 20hr00 than at 23hr20 today
Lazy Trader&#8217;s record is 20 wins and 11 losses for a total profit of 72.71% on our test account since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p><strong>INTRADAY UP</strong></p>
<p><strong>The GBP/Australian will be at least 0.03% lower at 20hr00 than at 23hr20 today</strong></p>
<p>Lazy Trader&#8217;s record is 20 wins and 11 losses for a total profit of 72.71% on our test account since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-upexp-755pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-UP][EXP 2007-09-24 7.55PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 20:28:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20070924/gbpaudbom-intra-up2000-2320gmt/</guid>
		<description><![CDATA[INTRADAY UP
The GBP/Australian will be at least 0.03% lower at 20hr00 than at 23hr20 today
Lazy Trader&#8217;s record is 19 wins and 11 losses for a total profit of 58.74% on our test account since 1st July 2007.
]]></description>
			<content:encoded><![CDATA[<p><strong>INTRADAY UP</strong></p>
<p>The GBP/Australian will be at least 0.03% lower at 20hr00 than at 23hr20 today</p>
<p>Lazy Trader&#8217;s record is 19 wins and 11 losses for a total profit of 58.74% on our test account since 1st July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/09/gbpaudbom-intra-up2000-2320gmt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
