<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signal &#187; Misc</title>
	<atom:link href="http://www.freeforexsignal.com/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volatile GBP Pairs Bad For Lazy Trader</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/volatile-gbp-pairs-bad-for-lazy-trader/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/volatile-gbp-pairs-bad-for-lazy-trader/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 23:25:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071122/volatile-gbp-pairs-bad-for-lazy-trader/</guid>
		<description><![CDATA[The gbp pairs have been so volatile lately. We like to see the GBP pairs in the area of 150 pips movement for the day give or take. lately we have had movements of 250-350 everyday! The GBP/AUD for example today has 500 pip movement (hi to low) the software just doesn&#8217;t act well in [...]]]></description>
			<content:encoded><![CDATA[<p>The gbp pairs have been so volatile lately. We like to see the GBP pairs in the area of 150 pips movement for the day give or take. lately we have had movements of 250-350 everyday! The GBP/AUD for example today has 500 pip movement (hi to low) the software just doesn&#8217;t act well in those type of things and that is what we have had the last few weeks.</p>
<p>We had this same type thing back in late Feb and March and the software produced poor results. During normal trading condition the Lazy Trader software is very good. These types of events make it harder. I would rather be good in normal conditions than volatile conditions as normal conditions are just more normal. You have to decide what is best for you but waiting it out until the normal conditions come back is always an option. The markets will always be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/volatile-gbp-pairs-bad-for-lazy-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[USD/CAD][BOM INTRA-DOWN][EXP 5.30PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/usdcadbom-intra-downexp-530pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/usdcadbom-intra-downexp-530pm/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:18:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[Lazy Trader]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071119/usdcadbom-intra-downexp-530pm/</guid>
		<description><![CDATA[Signal valid for 5.30pm GMT start
Intraday Double Down
Win 200% if USD/CAD is at least 0.03% higher at 17h30 than at 20h00 GMT on 19-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 5.30pm GMT start</p>
<p><strong>Intraday Double Down</strong></p>
<p>Win 200% if <strong>USD/CAD</strong> is at least 0.03% <strong>higher at 17h30 than at 20h00 GMT</strong> on 19-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/usdcadbom-intra-downexp-530pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/USD][BOM INTRA-UP][EXP 20:00 GMT]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-upexp-800pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-upexp-800pm/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:48:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071115/gbpusdbom-intra-upexp-800pm/</guid>
		<description><![CDATA[FX Signal valid for 20.00  GMT start time
Intraday Double Up
Win 200% if GBP/USD is at least 0.03% lower at 20:00 than at 23:30 GMT on 11/15/2007.
]]></description>
			<content:encoded><![CDATA[<p>FX Signal valid for 20.00  GMT start time</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>GBP/USD</strong> is at least 0.03% <strong>lower at 20:00 than at 23:30 GMT</strong> on 11/15/2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-upexp-800pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GBP/JPY][BOM INTRA-DOWN][EXP 20.30]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-downexp-830pm-3/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-downexp-830pm-3/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:23:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071113/gbpjpybom-intra-downexp-830pm-3/</guid>
		<description><![CDATA[Signal valid for 8.30pm GMT start time
Intraday Double Down
Win 200% if GBP/JPY is at least 0.03% higher at 20h30 than at 23h30 GMT on 13-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.30pm GMT start time</p>
<p><strong>Intraday Double Down</strong></p>
<p>Win 200% if <strong>GBP/JPY</strong> is at least 0.03% <strong>higher at 20h30 than at 23h30 GMT</strong> on 13-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-downexp-830pm-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 8.00PM 08-11-2007]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:47:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071108/gbpaudbom-intra-downexp-800pm-3/</guid>
		<description><![CDATA[Signal valid for start at 8.00pm GMT
Intraday Double Down
Win 200% if GBP/AUD is at least 0.03% higher at 20h00 than at 23h20 GMT on 8-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for start at 8.00pm GMT</p>
<p><strong>Intraday Double Down</strong></p>
<p>Win 200% if <strong>GBP/AUD</strong> is at least 0.03% <strong>higher at 20h00 than at 23h20 GMT</strong> on 8-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[AUD/USD][BOM INTRA-UP][EXP 18:00]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:45:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071108/audusdbom-intra-upexp-600pm/</guid>
		<description><![CDATA[FX Signal valid till  20.00 GMT start time
Intraday Double Up
Win 200% if AUD/USD is at least 0.03% lower at 18:00 than at 22:40 GMT on 11/08/2007.
]]></description>
			<content:encoded><![CDATA[<p>FX Signal valid till  20.00 GMT start time</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>AUD/USD</strong> is at least 0.03% <strong>lower at 18:00 than at 22:40 GMT</strong> on 11/08/2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/audusdbom-intra-upexp-600pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/JPY][BOM INTRA-UP][EXP 8.30PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-upexp-830pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-upexp-830pm/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:19:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071107/gbpjpybom-intra-upexp-830pm/</guid>
		<description><![CDATA[Signal valid for 8.30pm GMT start time
Intraday Double Up
Win 200% if GBP/JPY is at least 0.03% lower at 20h30 than at 23h30 GMT on 7-NOV-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.30pm GMT start time</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>GBP/JPY</strong> is at least 0.03% <strong>lower at 20h30 than at 23h30 GMT</strong> on 7-NOV-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpjpybom-intra-upexp-830pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/AUD][BOM INTRA-DOWN][EXP 8.00PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:50:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071107/gbpaudbom-intra-downexp-800pm-2/</guid>
		<description><![CDATA[Signal valid for 8.00pm GMT start.
Intraday Double Down.
Win 200% if GBP/AUD is at least 0.03% higher at 20h00 than at 23h20 GMT on 7-Nov-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.00pm GMT start.</p>
<p><strong>Intraday Double Down.</strong></p>
<p>Win 200% if <strong>GBP/AUD</strong> is at least 0.03% <strong>higher at 20h00 than at 23h20 GMT</strong> on 7-Nov-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpaudbom-intra-downexp-800pm-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[GBP/USD][BOM INTRA-DOWN][EXP 8.00PM]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-downexp-800pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-downexp-800pm/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:42:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Lazy Trader]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071107/gbpusdbom-intra-downexp-800pm/</guid>
		<description><![CDATA[Signal valid for 8.00pm GMT start
Intraday Double Down
Win 200% if GBP/USD is at least 0.03% higher at 20h00 than at 23h30 GMT on 7-Nov-07.
]]></description>
			<content:encoded><![CDATA[<p>Signal valid for 8.00pm GMT start</p>
<p><strong>Intraday Double Down</strong></p>
<p>Win 200% if <strong>GBP/USD</strong> is at least 0.03% <strong>higher at 20h00 than at 23h30 GMT</strong> on 7-Nov-07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/gbpusdbom-intra-downexp-800pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[USD/JPY][BOM INTRA-UP][EXP 19:00]</title>
		<link>http://www.freeforexsignal.com/blog/2007/11/usdjpybom-intra-upexp-700pm/</link>
		<comments>http://www.freeforexsignal.com/blog/2007/11/usdjpybom-intra-upexp-700pm/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:43:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bet On Markets]]></category>
		<category><![CDATA[Lazy Trader]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/20071107/usdjpybom-intra-upexp-700pm/</guid>
		<description><![CDATA[FX Signal valid till 19:00 GMT start
Intraday Double Up
Win 200% if USD/JPY is at least 0.03% lower at 19:00 than at 22:40 GMT on 11/07/2007.
]]></description>
			<content:encoded><![CDATA[<p>FX Signal valid till 19:00 GMT start</p>
<p><strong>Intraday Double Up</strong></p>
<p>Win 200% if <strong>USD/JPY</strong> is at least 0.03% <strong>lower at 19:00 than at</strong> <strong>22:40 GMT</strong> on 11/07/2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2007/11/usdjpybom-intra-upexp-700pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
