<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signal</title>
	<atom:link href="http://www.freeforexsignal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EUR/JPY Sell Stop at 102.74</title>
		<link>http://www.freeforexsignal.com/blog/2011/12/eurjpy-sell-stop-at-102-74/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/12/eurjpy-sell-stop-at-102-74/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:41:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1963</guid>
		<description><![CDATA[FX Signal date: 12/13/2011  2:41 GMT Comments:             Last update:  Dec 13 2011 @ 15:31 GMT Order Status: Close P/L: + 49 pips Currency Pair: EUR/JPY Order Type:  Sell Stop Entry:    102.74  Executed: 12/13/2011  2:41 GMT Target 1:   102.25   Taken: 12/13/2011  15:30 GMT Target 2:  N/A Target 3:  N/A Stop: 103.02]]></description>
			<content:encoded><![CDATA[<p>FX Signal date: 12/13/2011  2:41 GMT</p>
<p>Comments:<br />
           <br />
Last update:  <strong>Dec 13 2011 @ 15:31 GMT</strong></p>
<p>Order Status: Close<br />
P/L: + 49 pips</p>
<p>Currency Pair: EUR/JPY<br />
Order Type:  Sell Stop<br />
Entry:    102.74  Executed: 12/13/2011  2:41 GMT</p>
<p>Target 1:   102.25   Taken: 12/13/2011  15:30 GMT<br />
Target 2:  N/A<br />
Target 3:  N/A</p>
<p>Stop: 103.02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/12/eurjpy-sell-stop-at-102-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Buy Limit at 105.00</title>
		<link>http://www.freeforexsignal.com/blog/2011/10/eurjpy-buy-limit-at-105-00/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/10/eurjpy-buy-limit-at-105-00/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:26:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1953</guid>
		<description><![CDATA[FX Signal date: 10/18/2011  13:26 GMT Comments:             Last update:  Oct 19 2011 @ 00:27 GMT Order Status: Close 10/18/2011  16:46 GMT P/L:  68 pips Currency Pair: EUR/JPY Order Type:  Buy Limit Entry:    105.00  Executed: 10/18/2011  13:47 GMT Target 1:   105.40  Taken: 10/18/2011  16:44 GMT Target 2:  105.68  Taken: 10/18/2011  16:46 GMT Target 3:  N/A Stop: 104.74]]></description>
			<content:encoded><![CDATA[<p>FX Signal date: 10/18/2011  13:26 GMT</p>
<p>Comments:<br />
           <br />
Last update:  <strong>Oct 19 2011 @ 00:27 GMT</strong></p>
<p>Order Status: Close 10/18/2011  16:46 GMT<br />
P/L:  <span style="color: #008000;">68</span> pips</p>
<p>Currency Pair: EUR/JPY<br />
Order Type:  Buy Limit<br />
Entry:    105.00  Executed: 10/18/2011  13:47 GMT</p>
<p>Target 1:   105.40  Taken: 10/18/2011  16:44 GMT<br />
Target 2:  105.68  Taken: 10/18/2011  16:46 GMT<br />
Target 3:  N/A</p>
<p>Stop: 104.74</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/10/eurjpy-buy-limit-at-105-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Buy Limit at 103.25</title>
		<link>http://www.freeforexsignal.com/blog/2011/09/eurjpy-buy-limit-at-103-25/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/09/eurjpy-buy-limit-at-103-25/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:43:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Forex Pairs]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1946</guid>
		<description><![CDATA[FX Signal date: 09/30/2011  14:41 GMT Comments:             Last update:  Oct 03 2011 @ 04:33 GMT Order Status: Closed P/L: -28 pips  Currency Pair: EUR/JPY Order Type:  Buy Limit Entry:    103.25  Executed:  09/30/2011  14:45 GMT Target 1:   103.88 Target 2:  104.08  Target 3:  N/A Stop: 102.97 Triggered: 10/02/2011  21:00 GMT]]></description>
			<content:encoded><![CDATA[<p>FX Signal date: 09/30/2011  14:41 GMT</p>
<p>Comments:<br />
           <br />
Last update:  <strong>Oct 03 2011 @ 04:33 GMT</strong></p>
<p>Order Status: Closed<br />
P/L: -28 pips </p>
<p>Currency Pair: EUR/JPY<br />
Order Type:  Buy Limit<br />
Entry:    103.25  Executed:  09/30/2011  14:45 GMT</p>
<p>Target 1:   103.88<br />
Target 2:  104.08 <br />
Target 3:  N/A</p>
<p>Stop: 102.97 Triggered: 10/02/2011  21:00 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/09/eurjpy-buy-limit-at-103-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Sell Stop at 104.75</title>
		<link>http://www.freeforexsignal.com/blog/2011/09/eurjpy-sell-stop-at-104-75/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/09/eurjpy-sell-stop-at-104-75/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:57:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1939</guid>
		<description><![CDATA[FX Signal date: 09/21/2011  15:55 GMT Comments:     09/22/2011  3:29 GMT      stop moved to 104.75             Last update:  Sep 22, 2011 @ 7:03 GMT Order Status: Close  : 09/22/2011  07:03 GMT  P/L: 115 pips Currency Pair: EUR/JPY Order Type:  Sell Stop Entry:    104.75  Executed 09/21/2011  18:25 GMT  Target 1:   104.34 Taken: 09/21/2011  19:38 GMT Target 2:  103.60 Taken: 09/22/2011  [...]]]></description>
			<content:encoded><![CDATA[<p>FX Signal date: 09/21/2011  15:55 GMT</p>
<p>Comments:<br />
    09/22/2011  3:29 GMT      stop moved to 104.75<br />
           <br />
Last update:  <strong>Sep 22, 2011 @ 7:03 GMT</strong></p>
<p>Order Status: Close  : 09/22/2011  07:03 GMT <br />
P/L: 115 pips</p>
<p>Currency Pair: EUR/JPY<br />
Order Type:  Sell Stop<br />
Entry:    104.75  Executed 09/21/2011  18:25 GMT </p>
<p>Target 1:   104.34 Taken: 09/21/2011  19:38 GMT<br />
Target 2:  103.60 Taken: 09/22/2011  07:03 GMT<br />
Target 3:  N/A</p>
<p>Stop: 104.75 (pre: 105.30 )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/09/eurjpy-sell-stop-at-104-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/JPY at 110.44</title>
		<link>http://www.freeforexsignal.com/blog/2011/08/sell-eurjpy-at-110-44/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/08/sell-eurjpy-at-110-44/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:09:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1930</guid>
		<description><![CDATA[FX Signal date: 08/02/2011  14:07 GMT Comments:  08/03/2011  1:33 GMT                     Stop has been moved to 110.44 Order Status: Closed    08/03/2011  21:46 GMT P/L: 0 pips  Currency Pair: EUR/JPY Order Type:  Sell Limit Entry:    110.44   Target 1:   109.33  Target 2:  108.95   Target 3:  N/A Stop: 110.44]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: </strong>08/02/2011  14:07 GMT</p>
<p><strong>Comments: <br />
</strong>08/03/2011  1:33 GMT            <br />
        Stop has been moved to 110.44</p>
<p><strong>Order Status</strong>: Closed    08/03/2011  21:46 GMT<br />
<strong>P/L: 0 </strong>pips<strong> <br />
Currency Pair:</strong> EUR/JPY<br />
<strong>Order Type:</strong>  Sell Limit<br />
<strong>Entry</strong>:    110.44  <br />
<strong><br />
Target 1:</strong>   109.33 <br />
<strong>Target 2</strong>:  108.95  <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 110.44</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/08/sell-eurjpy-at-110-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Cancelled) Buy EUR/JPY at 111.50</title>
		<link>http://www.freeforexsignal.com/blog/2011/07/buy-eurjpy-at-111-50/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/07/buy-eurjpy-at-111-50/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:02:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1920</guid>
		<description><![CDATA[FX Signal date: 07/29/2011  01:58 GMT Comments: Order Status: Cancelled 07/29/2011  11:05 GMT Currency Pair: EUR/JPY Buy/Sell:  Buy Entry:    111.50   Target 1:   112.00  Target 2:  112.80   Target 3:  N/A Stop: 110.80]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: </strong>07/29/2011  01:58 GMT</p>
<p><strong>Comments:<br />
</strong><strong><br />
Order Status</strong>: Cancelled 07/29/2011  11:05 GMT<strong><br />
</strong></p>
<p><strong>Currency Pair:</strong> EUR/JPY<br />
<strong>Buy/Sell</strong>:  Buy<br />
<strong>Entry</strong>:    111.50  <br />
<strong><br />
Target 1:</strong>   112.00 <br />
<strong>Target 2</strong>:  112.80  <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 110.80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/07/buy-eurjpy-at-111-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell AUD/USD at 1.0777</title>
		<link>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:34:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1908</guid>
		<description><![CDATA[FX Signal date: 05/04/2011  12:33 GMT Comments:  05/05/2011  15:07 GMT  Target 1 has been reached. Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0777 Status: Close    05/11/2011  9:21 GMT P/L:  -108 pips Target 1:   1.0640  Taken: 05/05/2011  15:07 GMT Target 2:  1.0405  Target 3:  N/A Stop: 1.0885     05/11/2011  9:21 GMT]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>05/04/2011  12:33 GMT<br />
Comments:<br />
 05/05/2011  15:07 GMT  Target 1 has been reached.</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0777<br />
<strong>Status</strong>: Close    05/11/2011  9:21 GMT<br />
<strong>P/L:  -108 pips<br />
Target 1</strong>:   1.0640  Taken: 05/05/2011  15:07 GMT<br />
<strong>Target 2</strong>:  1.0405 <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 1.0885     05/11/2011  9:21 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell AUD/USD at 1.0442</title>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:13:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Forex Pairs]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1901</guid>
		<description><![CDATA[FX Signal date: 04/19/2011  3:09 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0442    Executed: 04/19/2011  6:21 GMT Status: Close P/L: -118 pips Target 1:   1.0346 Target 2:  1.0203  Target 3:  N/A Stop: 1.0560]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>04/19/2011  3:09 GMT</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0442    Executed: 04/19/2011  6:21 GMT<br />
Status: Close<br />
P/L: -118 pips</p>
<p><strong>Target 1</strong>:   1.0346<br />
<strong>Target 2</strong>:  1.0203 <br />
<strong>Target 3</strong>:  N/A</p>
<p>Stop: 1.0560</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell AUD/USD at 1.0310</title>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/</link>
		<comments>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:22:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1893</guid>
		<description><![CDATA[FX Signal date: 04/05/2011  2:21 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0310     Executed:  04.05.2011 8:11 Order Status:  Close    P/L: -110 pips Target 1:   1.0222 Target 2:  1.0155  Target 3:  N/A Stop: 1.0420   triggered 04/06/2011 14:28]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong></strong><strong>FX Signal date: </strong>04/05/2011  2:21 GMT</p>
<p>Currency Pair: AUD/USD<br />
<strong><br />
Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    1.0310     Executed:  04.05.2011 8:11<br />
<strong>Order Status:  Close</strong>   <br />
P/L: -110 pips</p>
<p><strong>Target 1</strong>:   1.0222<br />
<strong>Target 2</strong>:  1.0155 <br />
<strong>Target 3</strong>:  N/A</p>
<p><span style="color: #ff0000;">Stop</span>: 1.0420   triggered 04/06/2011 14:28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell EUR/JPY at 107.58</title>
		<link>http://www.freeforexsignal.com/blog/2010/09/sell-eurjpy-at-107-58/</link>
		<comments>http://www.freeforexsignal.com/blog/2010/09/sell-eurjpy-at-107-58/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:15:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/?p=1873</guid>
		<description><![CDATA[FX Signal date: 09/14/2010  2:10 GMT Comments:  stop moved to 107.58 Order Status: Closed P/L: 0 pips Currency Pair: EUR/JPY Buy/Sell:  Sell Entry:    107.58  executed 09/14/2010  5:58 GMT Target 1:   106.73  Target 2:  106.30  Target 3:  N/A Stop: 107.58 ( pre: 108.01 )]]></description>
			<content:encoded><![CDATA[<p><strong>FX Signal date: </strong><span style="color: #000000;">09/14/2010  2:10 GMT<br />
Comments:  stop moved to 107.58</span></p>
<p><strong>Order Status</strong>: <span style="color: #993300;"><strong>Closed<br />
<span style="color: #000000;">P/L: 0 pips</span></strong><br />
</span><strong><br />
Currency Pair:</strong> EUR/JPY<br />
<strong>Buy/Sell</strong>:  Sell<br />
<strong>Entry</strong>:    107.58  executed <span style="color: #000000;">09/14/2010  5:58 GMT</span><br />
<strong><br />
Target 1:</strong>   106.73  <span style="color: #993300;"><br />
</span><strong>Target 2</strong>:  106.30  <span style="color: #993300;"><br />
</span><strong>Target 3</strong>:  N/A</p>
<p>Stop: 107.58 ( pre: 108.01 )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeforexsignal.com/blog/2010/09/sell-eurjpy-at-107-58/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

