<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Forex Signal</title>
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:32:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>EUR/JPY Sell Stop at 102.74</title>
		<description><![CDATA[FX Signal date: 12/13/2011  2:41 GMT Comments:             Last update:  Dec 13 2011 @ 15:31 GMT Order Status: Close P/L: + 49 pips Currency Pair: EUR/JPY Order Type:  Sell Stop Entry:    102.74  Executed: 12/13/2011  2:41 GMT Target 1:   102.25   Taken: 12/13/2011  15:30 GMT Target 2:  N/A Target 3:  N/A Stop: 103.02]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/12/eurjpy-sell-stop-at-102-74/</link>
			</item>
	<item>
		<title>EUR/JPY Buy Limit at 105.00</title>
		<description><![CDATA[FX Signal date: 10/18/2011  13:26 GMT Comments:             Last update:  Oct 19 2011 @ 00:27 GMT Order Status: Close 10/18/2011  16:46 GMT P/L:  68 pips Currency Pair: EUR/JPY Order Type:  Buy Limit Entry:    105.00  Executed: 10/18/2011  13:47 GMT Target 1:   105.40  Taken: 10/18/2011  16:44 GMT Target 2:  105.68  Taken: 10/18/2011  16:46 GMT Target 3:  N/A Stop: 104.74]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/10/eurjpy-buy-limit-at-105-00/</link>
			</item>
	<item>
		<title>EUR/JPY Buy Limit at 103.25</title>
		<description><![CDATA[FX Signal date: 09/30/2011  14:41 GMT Comments:             Last update:  Oct 03 2011 @ 04:33 GMT Order Status: Closed P/L: -28 pips  Currency Pair: EUR/JPY Order Type:  Buy Limit Entry:    103.25  Executed:  09/30/2011  14:45 GMT Target 1:   103.88 Target 2:  104.08  Target 3:  N/A Stop: 102.97 Triggered: 10/02/2011  21:00 GMT]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/09/eurjpy-buy-limit-at-103-25/</link>
			</item>
	<item>
		<title>EUR/JPY Sell Stop at 104.75</title>
		<description><![CDATA[FX Signal date: 09/21/2011  15:55 GMT Comments:     09/22/2011  3:29 GMT      stop moved to 104.75             Last update:  Sep 22, 2011 @ 7:03 GMT Order Status: Close  : 09/22/2011  07:03 GMT  P/L: 115 pips Currency Pair: EUR/JPY Order Type:  Sell Stop Entry:    104.75  Executed 09/21/2011  18:25 GMT  Target 1:   104.34 Taken: 09/21/2011  19:38 GMT Target 2:  103.60 Taken: 09/22/2011  [...]]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/09/eurjpy-sell-stop-at-104-75/</link>
			</item>
	<item>
		<title>Sell EUR/JPY at 110.44</title>
		<description><![CDATA[FX Signal date: 08/02/2011  14:07 GMT Comments:  08/03/2011  1:33 GMT                     Stop has been moved to 110.44 Order Status: Closed    08/03/2011  21:46 GMT P/L: 0 pips  Currency Pair: EUR/JPY Order Type:  Sell Limit Entry:    110.44   Target 1:   109.33  Target 2:  108.95   Target 3:  N/A Stop: 110.44]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/08/sell-eurjpy-at-110-44/</link>
			</item>
	<item>
		<title>(Cancelled) Buy EUR/JPY at 111.50</title>
		<description><![CDATA[FX Signal date: 07/29/2011  01:58 GMT Comments: Order Status: Cancelled 07/29/2011  11:05 GMT Currency Pair: EUR/JPY Buy/Sell:  Buy Entry:    111.50   Target 1:   112.00  Target 2:  112.80   Target 3:  N/A Stop: 110.80]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/07/buy-eurjpy-at-111-50/</link>
			</item>
	<item>
		<title>Sell AUD/USD at 1.0777</title>
		<description><![CDATA[FX Signal date: 05/04/2011  12:33 GMT Comments:  05/05/2011  15:07 GMT  Target 1 has been reached. Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0777 Status: Close    05/11/2011  9:21 GMT P/L:  -108 pips Target 1:   1.0640  Taken: 05/05/2011  15:07 GMT Target 2:  1.0405  Target 3:  N/A Stop: 1.0885     05/11/2011  9:21 GMT]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/05/sell-audusd-at-1-0777/</link>
			</item>
	<item>
		<title>Sell AUD/USD at 1.0442</title>
		<description><![CDATA[FX Signal date: 04/19/2011  3:09 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0442    Executed: 04/19/2011  6:21 GMT Status: Close P/L: -118 pips Target 1:   1.0346 Target 2:  1.0203  Target 3:  N/A Stop: 1.0560]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0442/</link>
			</item>
	<item>
		<title>Sell AUD/USD at 1.0310</title>
		<description><![CDATA[FX Signal date: 04/05/2011  2:21 GMT Currency Pair: AUD/USD Buy/Sell:  Sell Entry:    1.0310     Executed:  04.05.2011 8:11 Order Status:  Close    P/L: -110 pips Target 1:   1.0222 Target 2:  1.0155  Target 3:  N/A Stop: 1.0420   triggered 04/06/2011 14:28]]></description>
		<link>http://www.freeforexsignal.com/blog/2011/04/sell-audusd-at-1-0310/</link>
			</item>
	<item>
		<title>Sell EUR/JPY at 107.58</title>
		<description><![CDATA[FX Signal date: 09/14/2010  2:10 GMT Comments:  stop moved to 107.58 Order Status: Closed P/L: 0 pips Currency Pair: EUR/JPY Buy/Sell:  Sell Entry:    107.58  executed 09/14/2010  5:58 GMT Target 1:   106.73  Target 2:  106.30  Target 3:  N/A Stop: 107.58 ( pre: 108.01 )]]></description>
		<link>http://www.freeforexsignal.com/blog/2010/09/sell-eurjpy-at-107-58/</link>
			</item>
</channel>
</rss>

