<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Member Testimonials</title>
	<atom:link href="http://www.freeforexsignal.com/blog/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeforexsignal.com/blog</link>
	<description>We are now offering an email alert service where we will send Forex trading signals.</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:32:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikelydon</title>
		<link>http://www.freeforexsignal.com/blog/testimonials/comment-page-1/#comment-6307</link>
		<dc:creator>mikelydon</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/testimonials/#comment-6307</guid>
		<description>just wanna say thks for the great site.Gain so much in following your daily signal.</description>
		<content:encoded><![CDATA[<p>just wanna say thks for the great site.Gain so much in following your daily signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakim</title>
		<link>http://www.freeforexsignal.com/blog/testimonials/comment-page-1/#comment-5731</link>
		<dc:creator>Hakim</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/testimonials/#comment-5731</guid>
		<description>Hey, thanks for a great site. My first day using the service was a blast. Followed your Guide, i guess i joined at the right timing. yesterday trade was great. EUR/JPY, i manage to make +80 pips. I exit early, since it meet my target range. heh. Thank!!!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for a great site. My first day using the service was a blast. Followed your Guide, i guess i joined at the right timing. yesterday trade was great. EUR/JPY, i manage to make +80 pips. I exit early, since it meet my target range. heh. Thank!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nnah Chinonso</title>
		<link>http://www.freeforexsignal.com/blog/testimonials/comment-page-1/#comment-3097</link>
		<dc:creator>Nnah Chinonso</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/testimonials/#comment-3097</guid>
		<description>Thank you ur doing good Job all my trade with successfully. Thanks</description>
		<content:encoded><![CDATA[<p>Thank you ur doing good Job all my trade with successfully. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marzuki</title>
		<link>http://www.freeforexsignal.com/blog/testimonials/comment-page-1/#comment-817</link>
		<dc:creator>Marzuki</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/testimonials/#comment-817</guid>
		<description>I should open my eyes to your works earlier. Your signals have save a lot of technical stuff, looking at charts etc..Great works and signals.</description>
		<content:encoded><![CDATA[<p>I should open my eyes to your works earlier. Your signals have save a lot of technical stuff, looking at charts etc..Great works and signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freebie</title>
		<link>http://www.freeforexsignal.com/blog/testimonials/comment-page-1/#comment-93</link>
		<dc:creator>freebie</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeforexsignal.com/blog/testimonials/#comment-93</guid>
		<description>Profitable signals still got more accurate yet</description>
		<content:encoded><![CDATA[<p>Profitable signals still got more accurate yet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
